Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
Weih, Hudson | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Manges, Braeden | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Alcorn, Chase | 2 | 2 | 0 | 2 | 1.0 | 0 | |
Jansen, Ryan "RJ" | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Simonson, Colton | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Garza, Wyatt | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Ashlock, Sean | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Battershell, Luke | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Brem, Evan | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Wickware, Levi | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Schlater, Owen | 1 | 0 | 0 | 0 | 0.0 | 0 | |
BARBER, JACE | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Smith, Soren | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Merical-Castro, Leander | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Schomer, Kinnick | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Loonan, Drew | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Nail, Warner | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Samms, Tighe | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Coppock, Harper | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merical-Castro, Leander | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 12.31 | 39 | 40 | 32 | 0.8 | |
Samms, Tighe | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4.0 | 45 | 43 | 40 | 0.93 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |