Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN |
---|---|---|---|---|---|---|---|
21 | Loes, Patrick | 30 | 6 | 5 | 11 | 0.4 | 2 |
74 | Hall, Chayce | 28 | 5 | 5 | 10 | 0.4 | 6 |
11 | McGill, Elijah | 30 | 1 | 2 | 3 | 0.1 | 2 |
1 | Callan, CJ | 1 | 0 | 0 | 0 | 0.0 | 1 |
8 | Swanson, Joel | 30 | 1 | 5 | 6 | 0.2 | 20 |
87 | Baker, Samuel | 26 | 9 | 4 | 13 | 0.5 | 5 |
19 | Little, James | 30 | 2 | 2 | 4 | 0.1 | 2 |
15 | Beckendorf, Camden | 30 | 1 | 4 | 5 | 0.2 | 3 |
47 | Larson, Grace | 28 | 0 | 2 | 2 | 0.1 | 2 |
17 | Lillwitz, Elliott | 30 | 2 | 5 | 7 | 0.2 | 8 |
5 | Borrett, Ryder | 30 | 16 | 8 | 24 | 0.8 | 8 |
23 | Tesdall, Benny | 30 | 11 | 9 | 20 | 0.7 | 6 |
97 | Smith, Samuel | 30 | 1 | 5 | 6 | 0.2 | 2 |
2 | Kutz, Kellen | 30 | 14 | 8 | 22 | 0.7 | 14 |
16 | Rottinghaus, Ashton | 30 | 5 | 1 | 6 | 0.2 | 5 |
12 | Mason, Brayden | 28 | 0 | 3 | 3 | 0.1 | 6 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callan, CJ | 20 | 19 | 5 | 12 | 3 | 0 | 0 | 1 | 95 | 5.14 | 1110 | 614 | 519 | 0.845 |
39 | Papian, Dominic | 11 | 10 | 2 | 7 | 0 | 0 | 0 | 1 | 48 | 5.12 | 562 | 263 | 215 | 0.817 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |