Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN |
---|---|---|---|---|---|---|---|
21 | Loes, Patrick | 18 | 6 | 2 | 8 | 0.4 | 1 |
74 | Hall, Chayce | 16 | 3 | 4 | 7 | 0.4 | 4 |
11 | McGill, Elijah | 18 | 1 | 2 | 3 | 0.2 | 1 |
1 | Callan, CJ | 1 | 0 | 0 | 0 | 0.0 | 1 |
8 | Swanson, Joel | 18 | 0 | 1 | 1 | 0.1 | 11 |
87 | Baker, Samuel | 18 | 8 | 3 | 11 | 0.6 | 2 |
19 | Little, James | 18 | 0 | 2 | 2 | 0.1 | 1 |
15 | Beckendorf, Camden | 18 | 0 | 1 | 1 | 0.1 | 2 |
47 | Larson, Grace | 16 | 0 | 2 | 2 | 0.1 | 2 |
17 | Lillwitz, Elliott | 18 | 2 | 3 | 5 | 0.3 | 2 |
5 | Borrett, Ryder | 18 | 4 | 3 | 7 | 0.4 | 6 |
23 | Tesdall, Benny | 18 | 6 | 4 | 10 | 0.6 | 5 |
97 | Smith, Samuel | 18 | 0 | 2 | 2 | 0.1 | 1 |
2 | Kutz, Kellen | 18 | 8 | 3 | 11 | 0.6 | 13 |
16 | Rottinghaus, Ashton | 18 | 4 | 0 | 4 | 0.2 | 5 |
12 | Mason, Brayden | 18 | 0 | 0 | 0 | 0.0 | 4 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callan, CJ | 11 | 11 | 2 | 8 | 1 | 0 | 0 | 1 | 42 | 4.06 | 621 | 294 | 252 | 0.857 |
39 | Papian, Dominic | 7 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 31 | 4.43 | 420 | 177 | 146 | 0.825 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |